Work Text:
TABLE 1. Demonstration of the relationships between mass, radius, density and gravity. Units are relative to Earth (i.e. M=3=3*M(E)).
| Terrestrial Body | Mass | Radius | Density | Gravity |
|---|---|---|---|---|
| Earth | 1 | 1 | 1 | 1 |
| M' | 3 | 1 | 3 | 3 |
| R' | 1 | 3 | 1/27 | 1/9 |
| M', R' | 3 | 3 | 1/9 | 1/3 |
TABLE 2. Likely approximate mass, radius and derivative characteristics of Qresh and her daughters.
panel a: earth-relative units
| Terrestrial Body | Mass | Radius | Density | Gravity |
|---|---|---|---|---|
| Qresh | 4.5 | 2 | 0.56 | 1.12 |
| Leith | 0.35 | 0.62 | 1.47 | 0.91 |
| Westerly | 0.63 | 0.75 | 1.5 | 1.12 |
| Arkyn | 0.12 | 0.33 | 3.24 | 1.08 |
panel b: qresh-relative units
| Terrestrial Body | Mass | Radius | Density | Gravity |
|---|---|---|---|---|
| Qresh | 4.5 | 2 | 0.56 | 1.12 |
| Leith | ~8% | ~0.3 | ~2.6 | ~80% |
| Westerly | ~15% | ~0.38 | ~2.7 | 100% |
| Arkyn | ~3% | ~0.17 | ~5.8 | ~96% |
TABLE 3. Orbital simulation parameters.
panel a: offside
| mass | P(x) | P(y) | v(x) | v(y) | |
|---|---|---|---|---|---|
| Qresh | 46 | 0 | 0 | 0 | 3 |
| Leith | 3.3 | 100 | 100 | -38 | 19 |
| Westerly | 6.3 | 60 | -133 | 50 | 35 |
| Arkyn | 1.4 | -17 | 145 | -60 | -15 |
panel b: butterfly
| mass | P(x) | P(y) | v(x) | v(y) | |
|---|---|---|---|---|---|
| Qresh | 46 | 0 | 0 | -3 | 3 |
| Leith | 3.3 | 80 | 100 | 25 | 5 |
| Westerly | 6.3 | -90 | -90 | 42 | -10 |
| Arkyn | 1.4 | -50 | 139 | -58 | -18 |
